
Available Data & Reports
OSE in Africa is actually working on the following data and reports. In the table below, you will find the actual number of listed Entrepreneurial Ecosystem, the availability of their detailed attributes and function, the availability of structural and configurational data, and the availability of reports.
Country | Actors Listed | Full Attributes of Actors | Analysis Data | Available reports |
---|---|---|---|---|
Tunisia | 214 | Yes | 2008 to 2023 | 12 in French, 12 in English |
Morocco | 173 | Yes | 2008 to 2023 | 12 in French, 12 in English |
South Africa | 160 | Yes | in process (Q2 2024) | in process (Q3 2024) |
Nigeria | 160 | Yes | in process (Q2 2024) | in process (Q3 2024) |
Senegal | 88 | Yes | 2016 to 2021 (expanding) | in process (Q3 2024) |
Kenya | 87 | Yes | in process (Q1 2024) | in process (Q2 2024) |
Burkina Faso | 83 | Yes | 2016 to 2021 (expanding) | in process (Q3 2024) |
Ghana | 74 | Yes | in process (Q3 2024) | in process (Q4 2024) |
Cameroon | 73 | Yes | in process(Q3 2024) | in process (Q4 2024) |
Bénin | 60 | Yes | in process(Q3 2024) | in process (Q4 2024) |
Madagascar | 58 | Yes | 2016 to 2021 (expanding) | in process (Q3 2024) |
Qatar | 56 | Yes | in process (Q4 2024) | in process (Q1 2025) |
Algeria | 55 | Yes | in process (Q4 2024) | in process (Q1 2025) |
Tanzania | 41 | Yes | in process (Q4 2024) | in process (Q1 2025) |
Ouganda | 35 | Yes | in process (Q4 2024) | in process (Q1 2025) |
Ivory Coast | 31 | Yes | in process (Q4 2024) | in process (Q1 2025) |
Togo | 31 | Yes | in process (Q4 2024) | in process (Q1 2025) |
Rwanda | 27 | Yes | in process (Q4 2024) | in process (Q1 2025) |
Mali | 24 | Yes | in process (Q4 2024) | in process (Q1 2025) |
Why it is interesting
In the table below, you will find the comparison chart between available OSE in Africa reports compared to available GEM Reports.
Legende : OSE in Africa Report •
GEM Report
Country | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Tunisia | |||||||||||
Morocco | |||||||||||
South Africa | |||||||||||
Nigeria | |||||||||||
Senegal | |||||||||||
Kenya | |||||||||||
Burkina Faso | |||||||||||
Ghana | |||||||||||
Cameroon | |||||||||||
Bénin | |||||||||||
Madagascar | |||||||||||
Qatar | |||||||||||
Algeria | |||||||||||
Tanzania | |||||||||||
Ouganda | |||||||||||
Ivory Coast | |||||||||||
Togo | |||||||||||
Rwanda | |||||||||||
Mali |
Stay In Touch